
CCA/Adobe Route
Service Mon-Fri
Timetable Effective: October 1, 2024
Morning
(Touch Scroll)
BART (9th @ Market) | BART (8th @ Market) | 100 Hooper (Adobe) | 8th @186 Hooper (CCA) |
---|---|---|---|
7:20 | 7:22 | 7:33 | 7:34 |
7:45 | 7:47 | 7:58 | 7:59 |
8:10 | 8:12 | 8:23 | 8:24 |
8:35 | 8:37 | 8:48 | 8:49 |
9:00 | 9:02 | 9:13 | 9:14 |
9:25 | 9:27 | 9:38 | 9:39 |
9:50 | 9:52 | 10:03 | 10:04 |
Drop-off only/End of Line
Afternoon
(Touch Scroll)
100 Hooper (Adobe) | 8th @186 Hooper (CCA) | BART (9th @ Market) | BART (8th @ Market) |
---|---|---|---|
3:25 | 3:26 | 3:38 | 3:40 |
3:50 | 3:51 | 4:03 | 4:05 |
4:15 | 4:16 | 4:28 | 4:30 |
4:40 | 4:41 | 4:53 | 4:55 |
5:05 | 5:06 | 5:18 | 5:20 |
5:30 | 5:31 | 5:43 | 5:45 |
6:00 | 6:01 | 6:13 | 6:15 |
6:45 | 6:46 | 6:58 | 7:00 |
7:15 | 7:16 | 7:28 | 7:30 |
Drop-off only/End of Line
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | 1200 4th, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois, 16th @ 4th |
West | Powell BART, Civic Ctr, 4th @ Library (Caltrain) | Owens @ Gene Friend; Berry St @ King, Berry St @ 5th |
Transbay | Embarcadero BART, Transbay Terminal, 4th @ Library (Caltrain) | Long Bridge @ Corinne Woods Way, 455 MBBS (Nektar), 730 TFB (Chase Center), 16th @ Illinois (1), 16th @ 4th, Owens @ Gene Friend, Berry @ King, Berry @ Mission Creek (Caltrain), 500 Howard |
CCA | Civic Center BART | 100 Hooper (Adobe), 8th @186 Hooper (CCA) |
Holidays
No service: New Year’s Day, President's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, Day after Thanksgiving, Christmas Eve, Christmas Day, and New Year's Eve.
Reduced service: Christmas Week, and last week of December. No CCA service on reduced service days.