West Route
Service Mon-Fri
Timetable Effective: October 1, 2024
Morning
(Touch Scroll)
Berry @ 5th | Berry @ King* | Civic Center @ 7th (Yotel) | Powell @ 22 4th | 4th @ Library (Caltrain) | Owens @ Gene Friend** |
---|---|---|---|---|---|
7:01 | 7:02 | 7:12 | 7:17 | 7:25 | 7:29 |
7:15 | 7:16 | 7:26 | 7:31 | 7:39 | 7:43 |
7:29 | 7:30 | 7:40 | 7:45 | 7:53 | 7:57 |
7:43 | 7:44 | 7:54 | 7:59 | 8:07 | 8:11 |
7:54 | 7:55 | 8:07 | 8:13 | 8:21 | 8:25 |
8:08 | 8:09 | 8:21 | 8:27 | 8:35 | 8:39 |
8:22 | 8:23 | 8:35 | 8:41 | 8:49 | 8:53 |
8:36 | 8:37 | 8:49 | 8:55 | 9:03 | 9:07 |
8:50 | 8:51 | 9:03 | 9:09 | 9:17 | 9:21 |
9:04 | 9:05 | 9:17 | 9:23 | 9:31 | 9:35 |
9:18 | 9:19 | 9:31 | 9:37 | 9:45 | 9:49 |
9:38 | 9:39 | 9:51 | 9:57 | 10:05 | 10:09 |
9:58 | 9:59 | 10:11 | 10:17 | 10:25 | 10:29 |
10:19 | 10:20 | 10:32 | 10:38 | 10:46 | 10:50 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
Afternoon
(Touch Scroll)
Dep Owens @ Gene Friend** | Civic Center @ 7th (Yotel) | Powell @ 22 4th | Berry @ 5th | Berry @ King* | Arr Owens @ Gene Friend** |
---|---|---|---|---|---|
2:30 | 2:40 | 2:46 | 2:54 | 2:55 | 3:09 |
3:00 | 3:10 | 3:16 | 3:24 | 3:25 | 3:39 |
3:30 | 3:40 | 3:46 | 3:54 | 3:55 | 4:09 |
3:50 | 4:00 | 4:06 | 4:14 | 4:15 | 4:29 |
4:10 | 4:20 | 4:26 | 4:34 | 4:35 | 4:49 |
4:30 | 4:40 | 4:46 | 4:54 | 4:55 | 5:12 |
4:45 | 4:55 | 5:01 | 5:09 | 5:10 | 5:27 |
5:00 | 5:11 | 5:17 | 5:25 | 5:26 | 5:43 |
5:15 | 5:26 | 5:32 | 5:40 | 5:41 | 5:58 |
5:30 | 5:41 | 5:47 | 5:55 | 5:56 | 6:13 |
5:45 | 5:56 | 6:02 | 6:10 | 6:11 | 6:28 |
6:00 | 6:11 | 6:17 | 6:25 | 6:26 | 6:43 |
6:15 | 6:26 | 6:32 | 6:40 | 6:41 | 6:58 |
6:30 | 6:41 | 6:47 | 6:55 | 6:56 | 7:13 |
7:00 | 7:11 | 7:17 | 7:25 | 7:26 | 7:43 |
Drop-off only/End of Line
*WEST Route stops on the north side of Berry; TransBay/Caltrain stops on the south side of Berry.
**WEST Route stops on the west side of Owens; TransBay/Caltrain stops on the east side of Owens.
MB Shuttle Service at a Glance
ROUTE | TRANSIT HUB(S) | DESTINATIONS |
---|---|---|
East | Powell BART, Civic Ctr | 455 MBBS (Nektar), MBBB @ 3rd, SF Library (Caltrain), LongBridge @ El Dorado, 409-499 Illinois, Chase Center, Dropbox |
West | Powell BART, Civic Center | Owens @ Gene Friend; Berry St @ King and 5th |
Transbay | Embarcadero BART, | Above plus Mission at Spear St. |
Transbay Terminal, | 181 Fremont St, 500 Howard St. | |
4th & Library (Caltrain) | Berry & King Sts. | |
Berry @ King and Mission Creek | ||
CCA | Civic Center BART | CCA, 100 Hooper (Adobe) |
Holidays
No service: New Year’s Day, President's Day, Memorial Day, July 4th, Labor Day, Thanksgiving Day, Day after Thanksgiving, Christmas Eve, Christmas Day, and New Year's Eve.
Reduced service: Christmas Week, and last week of December. No CCA service on reduced service days.